Easily schedule recurring invoices, send statements to multiple contacts, and track partial payments without the hassle. Ledge keeps each of your business accounts organized, secure, and completely separate in one unified workspace.
| Invoice | Customer | Date | Total | Paid | Status |
|---|---|---|---|---|---|
| INV-0042 | Cedar Tech Ltd | 2026-09-29 | 8,240.00 | 8,240.00 | Paid |
| INV-0043 | Apex Logistics | 2026-09-29 | 1,310.50 | 180.00 | Partial |
| INV-0044 | Northwind Co. | 2026-09-28 | 950.00 | 0.00 | Overdue |
| INV-0045 | Helios Studio | 2026-09-27 | 275.00 | 275.00 | Paid |
| INV-0046 | Brightwave | 2026-09-26 | 4,120.00 | 0.00 | Open |
| INV-0047 | Quill & Quire | 2026-09-25 | 88.00 | 88.00 | Paid |
Essential billing tools designed to keep your cash flow predictable and your client accounts accurate—without unnecessary complexity.
Real-time ledger updates and unallocated-balance tracking with FIFO auto-allocation across open invoices.
Dispatch statements to accounts, billing, and executive contacts in a single send. Per-customer email registry.
Live outstanding and overdue totals on every customer card, with overpayments surfaced as unallocated credit.
Easily manage multiple businesses or locations from one login, with clear user permissions for your team.
Automated issue scheduling for monthly, quarterly, and annual contracts. Manual "Run Auto-Generation" for ad-hoc runs.
Integrated stock and service-item catalog with invoice line-item synchronisation, low-stock alerts, and SKU tracking.
Ledge ships with a complete accounting module suite. Toggle what you need per tenant from the platform admin console.
| Module | Description | Tier | Status |
|---|---|---|---|
Invoices | High-density voucher sheets with line items, tax, totals, and PDF generation. | Pro | Included |
Customers | Multi-email contact cards, ageing, outstanding balance, and statement history. | Pro | Included |
Quotes | Convertible quote-to-invoice with item catalog and discount rules. | Pro | Included |
Payments | Allocation ledger with FIFO auto-suggest and partial-balance tracking. | Pro | Included |
Credit Notes | Refund and adjustment flow with reason capture and audit logging. | Pro | Included |
Recurring | W / M / Q / Y schedules with manual "Run Auto-Generation" button. | Pro | Included |
Inventory | Goods vs. service, SKU, low-stock alerts, invoice line-item sync. | Pro | Included |
Expenses | Receipt capture and per-tenant expense ledger with category roll-up. | Add-on | Available |
Payroll | Salary runs, payslip PDFs, statutory deductions — coming Q4. | Enterprise | Soon |
Pay annually — no per-seat charges, no hidden processing fees. Every plan starts with a 14-day free trial; request an annual invoice at any time.
For solo operators and freelancers validating a billing workflow.
For growing IT and managed-services businesses with recurring contracts.
For multi-tenant operators running multiple companies on one platform.
Prices in USD. All plans include unlimited email support and a 99.9% uptime SLA.
Fast, reliable billing software designed to help your business grow.